Thursday 28th | |||
12°C 8°C |
13 mm |
11 |
Friday 29th | |||
11°C 6°C |
1.1 mm |
12 |
Date | Day | Specified Round | Event/Comments | ||
---|---|---|---|---|---|
April 2019 | |||||
6th | Saturday | Beginners Course Indoor Range | |||
7th | Sunday | Beginners Course Indoor Range | |||
7th | Sunday | Nationals |
|
||
13th | Saturday | ||||
14th | Sunday | Metrics I-V | |||
20th | Saturday | ||||
21st | Sunday | St George, AlbionWindsors | |||
27th | Saturday | ||||
28th | Sunday | Nationals | ![]() |
||
May 2019 | |||||
4th | Saturday | ||||
5th | Sunday | York, HerefordBristols | |||
11th | Saturday | Western | Club Shoot against Six Villages Archery Club
|
||
12th | Sunday | WA900 | |||
18th | Saturday | ||||
19th | Sunday | Nationals | |||
25th | Saturday | WA900 | ![]() |
||
26th | Sunday | WA Gents/LadiesMetrics I-V | |||
June 2019 | |||||
1st | Saturday | ||||
2nd | Sunday | Westerns | |||
8th | Saturday | ||||
9th | Sunday | WA Gents/LadiesMetrics I-V | ![]() |
||
15th | Saturday | ||||
16th | Sunday | Nationals | |||
22nd | Saturday | ||||
23rd | Sunday | Long Metrics | |||
29th | Saturday | ||||
30th | Sunday | ||||
July 2019 | |||||
4th | Thursday | American, St Nicholas | ![]()
|
||
6th | Saturday | ||||
7th | Sunday | American, St Nicholas | ![]() |
||
13th | Saturday | ||||
14th | Sunday | Nationals | |||
20th | Saturday | St George, AlbionWindsors | ![]() |
||
21st | Sunday | St George, AlbionWindsors | |||
27th | Saturday | ||||
28th | Sunday | WA Gents/LadiesMetrics I-V | |||
August 2019 | |||||
3rd | Saturday | Long Metrics | ![]() |
||
4th | Sunday | Long metrics | |||
10th | Saturday | ||||
11th | Sunday | St George, AlbionWindsors | |||
17th | Saturday | ||||
18th | Sunday | WA70,WA60, WA50Short Metrics | |||
24th | Saturday | ||||
25th | Sunday | York, HerefordBristols | Edenbridge and Oxted Show | ||
26th | Monday | Edenbridge and Oxted Show | |||
31st | Saturday | ||||
September 2019 | |||||
1st | Sunday | Nationals | |||
7th | Saturday | Westerns | ![]() |
||
8th | Sunday | Westerns | |||
14th | Saturday | ||||
15th | Sunday | York, HerefordBristols | |||
21st | Saturday | ||||
22nd | Sunday | Long Metrics | |||
28th | Saturday | ||||
29th | Sunday | Nationals | |||
October 2019 | |||||
5th | Saturday | WA70,WA60, WA50Short Metrics | ![]() |
||
6th | Sunday | WA70,WA60, WA50Short Metrics | |||
12th | Saturday | ||||
13th | Sunday | St George, AlbionWindsors | |||
19th | Saturday | ||||
20th | Sunday | Westerns | |||
26th | Saturday | ||||
27th | Sunday | Warwicks | |||
31st | Thursday | End of scoring season for Composite and National Trophies | |||
December 2019 | |||||
26th | Thursday | St Nicholas | Boxing Day Shoot |
Please note that ANY distance of the specified round may be shot. For example when the 'York' round is specified, any of the following rounds may be shot: York, Hereford, Bristol I, Bristol II, Bristol III, Bristol IV or Bristol V.
Sundays 9am to 4pm | Round as per calendar. | ||
![]() | American Trophy Round. | ||
![]() | Glass Arrow Trophy Round. | ||
![]() | Food Shoot. |